Tennessee-Martin
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Tennessee-Martin Team Game-by-Game (as of Feb 24, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs High Point 11/10/06 64-61 W 18-45 .400 9-14 .643 19-32 .594 10 30 40 40.0 18 9 22 3 8 64 64.0
at Cincinnati 11/11/06 49-67 L 17-54 .315 5-21 .238 10-20 .500 12 23 35 37.5 21 6 16 2 5 49 56.5
vs Howard 11/12/06 81-86 L 27-62 .435 8-25 .320 19-25 .760 15 25 40 38.3 31 16 19 1 4 81 64.7
at Southern Miss 11/16/06 67-77 L 23-56 .411 5-11 .455 16-24 .667 9 25 34 37.2 23 13 18 0 4 67 65.2
ARKANSAS STATE 11/20/06 63-68 L 18-51 .353 6-17 .353 21-32 .656 18 21 39 37.6 20 11 13 0 9 63 64.8
at Arkansas-Little Ro 11/25/06 56-58 L 21-50 .420 7-16 .438 7-8 .875 9 23 32 36.7 22 15 18 1 6 56 63.3
EVANSVILLE 11/29/06 57-75 L 22-54 .407 6-15 .400 7-10 .700 12 18 30 35.7 20 13 17 1 6 57 62.4
at Southeast Missouri 12/02/06 79-81 L 27-60 .450 1-11 .091 24-29 .828 10 34 44 36.8 20 10 27 0 10 79 64.5
FREED-HARDEMAN 12/05/06 70-58 W 25-55 .455 9-24 .375 11-26 .423 10 27 37 36.8 16 14 19 2 16 70 65.1
at Jacksonville State 12/09/06 70-69 W 25-53 .472 5-11 .455 15-24 .625 14 21 35 36.6 15 12 13 1 8 70 65.6
at Saint Louis 12/16/06 53-77 L 20-56 .357 4-17 .235 9-18 .500 8 27 35 36.5 22 9 16 1 6 53 64.5
MOREHEAD STATE 12/18/06 55-56 L 12-37 .324 5-17 .294 26-38 .684 10 25 35 36.3 18 8 14 2 4 55 63.7
EASTERN KENTUCKY 12/20/06 69-82 L 26-53 .491 11-27 .407 6-10 .600 13 17 30 35.8 12 17 23 0 7 69 64.1
at Hawaii 12/28/06 53-66 L 21-61 .344 3-13 .231 8-17 .471 14 22 36 35.9 19 6 19 0 11 53 63.3
at Austin Peay 01/02/07 61-74 L 21-57 .368 3-23 .130 16-26 .615 12 23 35 35.8 18 5 15 1 8 61 63.1
at Samford 01/04/07 41-55 L 15-42 .357 6-17 .353 5-5 1.000 7 18 25 35.1 13 8 18 2 6 41 61.8
TENNESSEE STATE 01/06/07 73-65 W 24-57 .421 3-16 .188 22-33 .667 17 29 46 35.8 21 18 11 2 7 73 62.4
EASTERN ILLINOIS 01/11/07 67-43 W 27-56 .482 5-19 .263 8-13 .615 15 26 41 36.1 12 16 11 3 8 67 62.7
at Morehead State 01/13/07 48-70 L 11-31 .355 2-11 .182 24-32 .750 9 13 22 35.3 17 10 19 0 4 48 61.9
AUSTIN PEAY 01/18/07 60-75 L 23-51 .451 4-21 .190 10-13 .769 10 22 32 35.2 13 17 17 2 7 60 61.8
at Murray State 01-20-07 65-78 L 24-57 .421 5-18 .278 12-16 .750 11 17 28 34.8 18 16 12 0 6 65 62.0
SAMFORD 01/25/07 66-71 L 22-47 .468 5-13 .385 17-21 .810 6 18 24 34.3 20 13 9 3 2 66 62.1
JACKSONVILLE STATE 01/27/07 83-60 W 25-42 .595 8-17 .471 25-27 .926 8 25 33 34.3 13 19 18 3 4 83 63.0
at Eastern Kentucky 01/29/07 57-94 L 23-53 .434 6-14 .429 5-9 .556 15 15 30 34.1 11 12 25 3 6 57 62.8
at Tennessee Tech 2/1/07 74-82 L 25-57 .439 6-14 .429 18-26 .692 14 19 33 34.0 29 16 21 2 8 74 63.2
SOUTHEAST MISSOURI 02/03/07 69-73 L 22-55 .400 4-14 .286 21-31 .677 15 28 43 34.4 17 14 17 2 6 69 63.5
at Tennessee State 02/06/07 76-74 W 25-43 .581 9-15 .600 17-29 .586 6 25 31 34.3 14 17 13 1 2 76 63.9
at EASTERN ILLINOIS 02/10/07 59-74 L 17-44 .386 2-14 .143 23-33 .697 10 16 26 34.0 22 13 14 3 8 59 63.8
TENNESSEE TECH 02/12/07 61-65 L 21-56 .375 6-20 .300 13-22 .591 9 24 33 33.9 23 17 11 3 9 61 63.7
SAINT PETER'S 02/17/07 59-58 W 17-54 .315 5-24 .208 20-29 .690 23 25 48 34.4 12 12 12 3 5 59 63.5
MURRAY STATE 02-24-07 52-74 L 18-60 .300 2-18 .111 14-23 .609 14 20 34 34.4 20 11 12 1 9 52 63.1
------------------------------------------------------------------------------------------------------------------------------------
Tennessee-Martin 1957 662-1609 .411 165-527 .313 468-701 .668 365 701 1066 34.4 570 393 509 48 209 1957 63.1
Opponents 2166 773-1687 .458 232-632 .367 388-620 .626 327 703 1030 33.2 628 478 437 94 272 2166 69.9
Games played: 31
Points/game: 63.1
FG Pct: 41.1
3FG Pct: 31.3
FT Pct: 66.8
Rebounds/game: 34.4
Assists/game: 12.7
Turnovers/game: 16.4
Assist/turnover ratio: 0.8
Steals/game: 6.7
Blocks/game: 1.5
Opponent Game-by-Game
Tennessee-Martin Opponent Game-by-Game (as of Feb 24, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs High Point 11/10/06 64-61 W 22-64 .344 10-29 .345 7-13 .538 14 23 37 37.0 27 15 17 5 6 61 61.0
at Cincinnati 11/11/06 49-67 L 24-59 .407 7-27 .259 12-21 .571 12 29 41 39.0 17 14 15 3 9 67 64.0
vs Howard 11/12/06 81-86 L 26-58 .448 11-28 .393 23-33 .697 10 19 29 35.7 22 15 14 2 5 86 71.3
at Southern Miss 11/16/06 67-77 L 26-54 .481 9-23 .391 16-29 .552 9 26 35 35.5 21 13 18 4 3 77 72.8
ARKANSAS STATE 11/20/06 63-68 L 22-45 .489 10-21 .476 14-21 .667 6 22 28 34.0 29 16 12 3 5 68 71.8
at Arkansas-Little Ro 11/25/06 56-58 L 20-51 .392 3-17 .176 15-27 .556 15 21 36 34.3 14 11 17 5 11 58 69.5
EVANSVILLE 11/29/06 57-75 L 28-48 .583 3-12 .250 16-26 .615 9 23 32 34.0 17 13 13 2 6 75 70.3
at Southeast Missouri 12/02/06 79-81 L 29-62 .468 7-31 .226 16-31 .516 10 26 36 34.2 26 23 21 5 15 81 71.6
FREED-HARDEMAN 12/05/06 70-58 W 22-57 .386 5-18 .278 9-11 .818 10 29 39 34.8 25 10 23 0 10 58 70.1
at Jacksonville State 12/09/06 70-69 W 27-60 .450 8-22 .364 7-10 .700 13 21 34 34.7 20 19 15 3 4 69 70.0
at Saint Louis 12/16/06 53-77 L 29-62 .468 8-18 .444 11-22 .500 13 33 46 35.7 19 21 16 4 10 77 70.6
MOREHEAD STATE 12/18/06 55-56 L 23-56 .411 7-24 .292 3-10 .300 12 19 31 35.3 28 13 12 1 5 56 69.4
EASTERN KENTUCKY 12/20/06 69-82 L 32-55 .582 13-27 .481 5-9 .556 7 15 22 34.3 14 18 14 0 16 82 70.4
at Hawaii 12/28/06 53-66 L 28-62 .452 2-11 .182 8-16 .500 14 31 45 35.1 15 20 21 5 8 66 70.1
at Austin Peay 01/02/07 61-74 L 28-62 .452 7-18 .389 11-21 .524 16 27 43 35.6 21 19 15 3 8 74 70.3
at Samford 01/04/07 41-55 L 21-44 .477 8-23 .348 5-8 .625 7 20 27 35.1 11 14 13 2 7 55 69.4
TENNESSEE STATE 01/06/07 73-65 W 18-52 .346 8-19 .421 21-29 .724 8 22 30 34.8 24 9 9 4 8 65 69.1
EASTERN ILLINOIS 01/11/07 67-43 W 17-50 .340 2-11 .182 7-14 .500 11 17 28 34.4 13 8 11 1 5 43 67.7
at Morehead State 01/13/07 48-70 L 26-42 .619 10-18 .556 8-11 .727 5 16 21 33.7 25 23 14 2 8 70 67.8
AUSTIN PEAY 01/18/07 60-75 L 27-53 .509 4-10 .400 17-21 .810 8 19 27 33.3 15 13 9 1 14 75 68.2
at Murray State 01-20-07 65-78 L 26-49 .531 9-17 .529 17-24 .708 9 23 32 33.3 14 17 14 2 7 78 68.6
SAMFORD 01/25/07 66-71 L 21-43 .488 9-18 .500 20-24 .833 5 22 27 33.0 19 13 9 2 4 71 68.7
JACKSONVILLE STATE 01/27/07 83-60 W 23-60 .383 8-22 .364 6-11 .545 14 11 25 32.7 23 14 13 1 10 60 68.3
at Eastern Kentucky 01/29/07 57-94 L 38-59 .644 11-23 .478 7-13 .538 8 17 25 32.3 10 24 10 1 19 94 69.4
at Tennessee Tech 2/1/07 74-82 L 25-48 .521 5-20 .250 27-42 .643 11 24 35 32.4 23 16 17 5 11 82 69.9
SOUTHEAST MISSOURI 02/03/07 69-73 L 26-58 .448 9-30 .300 12-19 .632 8 25 33 32.5 26 15 10 8 11 73 70.0
at Tennessee State 02/06/07 76-74 W 27-58 .466 13-26 .500 7-11 .636 7 18 25 32.2 24 14 8 4 10 74 70.2
at EASTERN ILLINOIS 02/10/07 59-74 L 22-48 .458 6-11 .545 24-29 .828 13 21 34 32.2 24 16 14 2 11 74 70.3
TENNESSEE TECH 02/12/07 61-65 L 23-51 .451 6-20 .300 13-27 .481 13 32 45 32.7 21 15 16 5 7 65 70.1
SAINT PETER'S 02/17/07 59-58 W 23-63 .365 7-19 .368 5-11 .455 18 19 37 32.8 22 13 11 3 9 58 69.7
MURRAY STATE 02-24-07 52-74 L 24-54 .444 7-19 .368 19-26 .731 12 33 45 33.2 19 14 16 6 10 74 69.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2166 773-1687 .458 232-632 .367 388-620 .626 327 703 1030 33.2 628 478 437 94 272 2166 69.9
Tennessee-Martin 1957 662-1609 .411 165-527 .313 468-701 .668 365 701 1066 34.4 570 393 509 48 209 1957 63.1
Games played: 31
Points/game: 69.9
FG Pct: 45.8
3FG Pct: 36.7
FT Pct: 62.6
Rebounds/game: 33.2
Assists/game: 15.4
Turnovers/game: 14.1
Assist/turnover ratio: 1.1
Steals/game: 8.8
Blocks/game: 3.0
Team Game-by-Game Comparison
Tennessee-Martin Team Game-by-Game Comparison (as of Feb 24, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
High Point.................... 34/29 30/32 64-61 +3 18-45/22-64 .400/.344 9-14/10-29 .643/.345 19-32/ 7-13 .594/.538 40/37 +3 9/15 22/17 3/5 8/6 18/27
Cincinnati.................... 15/36 34/31 49-67 (18) 17-54/24-59 .315/.407 5-21/ 7-27 .238/.259 10-20/12-21 .500/.571 35/41 (6) 6/14 16/15 2/3 5/9 21/17
Howard........................ 36/39 45/47 81-86 (5) 27-62/26-58 .435/.448 8-25/11-28 .320/.393 19-25/23-33 .760/.697 40/29 +11 16/15 19/14 1/2 4/5 31/22
Southern Miss................. 35/34 32/43 67-77 (10) 23-56/26-54 .411/.481 5-11/ 9-23 .455/.391 16-24/16-29 .667/.552 34/35 (1) 13/13 18/18 0/4 4/3 23/21
ARKANSAS STATE................ 26/31 37/37 63-68 (5) 18-51/22-45 .353/.489 6-17/10-21 .353/.476 21-32/14-21 .656/.667 39/28 +11 11/16 13/12 0/3 9/5 20/29
Arkansas-Little Rock.......... 28/21 28/37 56-58 (2) 21-50/20-51 .420/.392 7-16/ 3-17 .438/.176 7-8 /15-27 .875/.556 32/36 (4) 15/11 18/17 1/5 6/11 22/14
EVANSVILLE.................... 29/33 28/42 57-75 (18) 22-54/28-48 .407/.583 6-15/ 3-12 .400/.250 7-10/16-26 .700/.615 30/32 (2) 13/13 17/13 1/2 6/6 20/17
Southeast Missouri............ 34/38 45/43 79-81 (2) 27-60/29-62 .450/.468 1-11/ 7-31 .091/.226 24-29/16-31 .828/.516 44/36 +8 10/23 27/21 0/5 10/15 20/26
FREED-HARDEMAN................ 32/20 38/38 70-58 +12 25-55/22-57 .455/.386 9-24/ 5-18 .375/.278 11-26/ 9-11 .423/.818 37/39 (2) 14/10 19/23 2/0 16/10 16/25
Jacksonville State............ 39/44 31/25 70-69 +1 25-53/27-60 .472/.450 5-11/ 8-22 .455/.364 15-24/ 7-10 .625/.700 35/34 +1 12/19 13/15 1/3 8/4 15/20
Saint Louis................... 24/38 29/39 53-77 (24) 20-56/29-62 .357/.468 4-17/ 8-18 .235/.444 9-18/11-22 .500/.500 35/46 (11) 9/21 16/16 1/4 6/10 22/19
MOREHEAD STATE................ 29/28 26/28 55-56 (1) 12-37/23-56 .324/.411 5-17/ 7-24 .294/.292 26-38/ 3-10 .684/.300 35/31 +4 8/13 14/12 2/1 4/5 18/28
EASTERN KENTUCKY.............. 37/42 32/40 69-82 (13) 26-53/32-55 .491/.582 11-27/13-27 .407/.481 6-10/ 5-9 .600/.556 30/22 +8 17/18 23/14 0/0 7/16 12/14
Hawaii........................ 26/39 27/27 53-66 (13) 21-61/28-62 .344/.452 3-13/ 2-11 .231/.182 8-17/ 8-16 .471/.500 36/45 (9) 6/20 19/21 0/5 11/8 19/15
Austin Peay................... 27/36 34/38 61-74 (13) 21-57/28-62 .368/.452 3-23/ 7-18 .130/.389 16-26/11-21 .615/.524 35/43 (8) 5/19 15/15 1/3 8/8 18/21
Samford....................... 18/26 23/29 41-55 (14) 15-42/21-44 .357/.477 6-17/ 8-23 .353/.348 5-5 / 5-8 1000/.625 25/27 (2) 8/14 18/13 2/2 6/7 13/11
TENNESSEE STATE............... 17/29 56/36 73-65 +8 24-57/18-52 .421/.346 3-16/ 8-19 .188/.421 22-33/21-29 .667/.724 46/30 +16 18/9 11/9 2/4 7/8 21/24
EASTERN ILLINOIS.............. 36/21 31/22 67-43 +24 27-56/17-50 .482/.340 5-19/ 2-11 .263/.182 8-13/ 7-14 .615/.500 41/28 +13 16/8 11/11 3/1 8/5 12/13
Morehead State................ 23/29 25/41 48-70 (22) 11-31/26-42 .355/.619 2-11/10-18 .182/.556 24-32/ 8-11 .750/.727 22/21 +1 10/23 19/14 0/2 4/8 17/25
AUSTIN PEAY................... 35/44 25/31 60-75 (15) 23-51/27-53 .451/.509 4-21/ 4-10 .190/.400 10-13/17-21 .769/.810 32/27 +5 17/13 17/9 2/1 7/14 13/15
Murray State.................. 32/43 33/35 65-78 (13) 24-57/26-49 .421/.531 5-18/ 9-17 .278/.529 12-16/17-24 .750/.708 28/32 (4) 16/17 12/14 0/2 6/7 18/14
SAMFORD....................... 29/26 37/45 66-71 (5) 22-47/21-43 .468/.488 5-13/ 9-18 .385/.500 17-21/20-24 .810/.833 24/27 (3) 13/13 9/9 3/2 2/4 20/19
JACKSONVILLE STATE............ 34/27 49/33 83-60 +23 25-42/23-60 .595/.383 8-17/ 8-22 .471/.364 25-27/ 6-11 .926/.545 33/25 +8 19/14 18/13 3/1 4/10 13/23
Eastern Kentucky.............. 22/48 35/46 57-94 (37) 23-53/38-59 .434/.644 6-14/11-23 .429/.478 5-9 / 7-13 .556/.538 30/25 +5 12/24 25/10 3/1 6/19 11/10
Tennessee Tech................ 30/41 44/41 74-82 (8) 25-57/25-48 .439/.521 6-14/ 5-20 .429/.250 18-26/27-42 .692/.643 33/35 (2) 16/16 21/17 2/5 8/11 29/23
SOUTHEAST MISSOURI............ 33/40 36/33 69-73 (4) 22-55/26-58 .400/.448 4-14/ 9-30 .286/.300 21-31/12-19 .677/.632 43/33 +10 14/15 17/10 2/8 6/11 17/26
Tennessee State............... 32/31 44/43 76-74 +2 25-43/27-58 .581/.466 9-15/13-26 .600/.500 17-29/ 7-11 .586/.636 31/25 +6 17/14 13/8 1/4 2/10 14/24
EASTERN ILLINOIS.............. 25/40 34/34 59-74 (15) 17-44/22-48 .386/.458 2-14/ 6-11 .143/.545 23-33/24-29 .697/.828 26/34 (8) 13/16 14/14 3/2 8/11 22/24
TENNESSEE TECH................ 32/25 29/40 61-65 (4) 21-56/23-51 .375/.451 6-20/ 6-20 .300/.300 13-22/13-27 .591/.481 33/45 (12) 17/15 11/16 3/5 9/7 23/21
SAINT PETER'S................. 30/25 29/33 59-58 +1 17-54/23-63 .315/.365 5-24/ 7-19 .208/.368 20-29/ 5-11 .690/.455 48/37 +11 12/13 12/11 3/3 5/9 12/22
MURRAY STATE.................. 24/32 28/42 52-74 (22) 18-60/24-54 .300/.444 2-18/ 7-19 .111/.368 14-23/19-26 .609/.731 34/45 (11) 11/14 12/16 1/6 9/10 20/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Tennessee-Martin Game-by-Game Points-Rebounds-Assists (as of Feb 24, 2007)
All games
01 02 03 04 10 12 20 22 30
Opponent Date Score WL ANOKA,DEX KNIGHT,ZE ROBINSON, LEWIS,WIL FLATT,JUS HARRIS,SP CRAIG,BRY BAILEY,JO DORSE,LOR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs High Point 11/10/06 64-61 W DNP 6- 4- 3 17- 7- 0 2- 4- 1 15- 1- 0 0- 1- 2 DNP 6- 1- 0 DNP
at Cincinnati 11/11/06 49-67 L DNP 9- 3- 3 10- 5- 0 4- 0- 2 6- 3- 0 0- 1- 0 DNP 0- 1- 0 0- 0- 0
vs Howard 11/12/06 81-86 L DNP 9- 8- 4 23- 8- 2 16-11- 1 0- 3- 1 2- 2- 3 DNP 8- 0- 0 2- 2- 0
at Southern Miss 11/16/06 67-77 L DNP 9- 3- 4 9- 6- 0 8- 9- 3 9- 1- 2 0- 1- 0 DNP 2- 0- 0 0- 0- 0
ARKANSAS STATE 11/20/06 63-68 L DNP 19- 7- 3 9- 6- 0 14- 9- 2 3- 0- 2 6- 1- 2 DNP 0- 0- 0 DNP
at Arkansas-Little Rock11/25/06 56-58 L DNP 4- 3- 6 9- 5- 1 4- 8- 1 13- 0- 1 6- 1- 2 DNP DNP DNP
EVANSVILLE 11/29/06 57-75 L DNP 2- 0- 2 13- 8- 2 10-12- 0 8- 1- 1 0- 1- 2 DNP 6- 1- 0 DNP
at Southeast Missouri 12/02/06 79-81 L 2- 0- 0 15- 2- 0 19-11- 0 8- 8- 1 2- 1- 2 0- 1- 1 DNP 7- 0- 0 DNP
FREED-HARDEMAN 12/05/06 70-58 W 9- 0- 2 8- 0- 2 4- 3- 0 9- 8- 1 7- 3- 0 4- 2- 2 2- 0- 0 6- 1- 0 3- 2- 0
at Jacksonville State 12/09/06 70-69 W DNP 19- 5- 3 11- 7- 1 2- 9- 2 3- 1- 2 5- 0- 0 DNP 0- 0- 0 DNP
at Saint Louis 12/16/06 53-77 L 2- 1- 0 0- 1- 1 0- 0- 0 4- 7- 0 0- 0- 3 7- 0- 1 2- 0- 0 9- 5- 0 1- 2- 1
MOREHEAD STATE 12/18/06 55-56 L 0- 0- 1 6- 5- 1 12- 5- 0 9- 7- 0 2- 1- 1 4- 2- 4 DNP 7- 1- 0 DNP
EASTERN KENTUCKY 12/20/06 69-82 L 3- 0- 1 8- 1- 4 24- 5- 0 4- 9- 2 5- 1- 4 0- 0- 1 DNP 2- 0- 0 DNP
at Hawaii 12/28/06 53-66 L 2- 1- 1 12- 5- 1 4- 7- 1 5- 5- 2 5- 0- 0 0- 1- 0 DNP 8- 1- 0 0- 1- 0
at Austin Peay 01/02/07 61-74 L 0- 0- 0 11- 5- 1 5- 4- 0 2- 2- 1 0- 3- 0 3- 3- 0 DNP 3- 1- 1 2- 1- 0
at Samford 01/04/07 41-55 L 0- 0- 0 4- 6- 1 9- 2- 0 0- 2- 1 0- 1- 0 3- 1- 3 DNP 6- 0- 0 0- 0- 0
TENNESSEE STATE 01/06/07 73-65 W 0- 1- 2 11- 6- 5 13- 8- 2 12- 3- 0 0- 1- 0 5- 3- 6 DNP 0- 0- 0 0- 0- 0
EASTERN ILLINOIS 01/11/07 67-43 W 0- 1- 1 7- 4- 6 15- 9- 0 8- 4- 1 0- 0- 0 7- 2- 6 3- 0- 0 0- 1- 0 0- 0- 0
at Morehead State 01/13/07 48-70 L 3- 0- 0 2- 1- 0 8- 6- 2 9- 1- 1 0- 0- 0 1- 0- 3 0- 0- 0 0- 0- 0 0- 0- 0
AUSTIN PEAY 01/18/07 60-75 L 0- 0- 3 0- 0- 2 11- 4- 0 4- 2- 1 0- 0- 2 3- 2- 6 DNP 9- 1- 1 DNP
at Murray State 01-20-07 65-78 L 0- 0- 1 4- 1- 3 13- 5- 3 9- 5- 0 0- 0- 0 0- 0- 3 DNP 3- 1- 2 DNP
SAMFORD 01/25/07 66-71 L DNP 10- 5- 2 10- 4- 0 10- 4- 0 3- 0- 5 10- 1- 3 0- 0- 0 3- 1- 0 DNP
JACKSONVILLE STATE 01/27/07 83-60 W 0- 0- 1 5- 3- 7 16- 6- 0 11- 8- 1 2- 0- 1 8- 5- 4 5- 0- 0 3- 0- 0 DNP
at Eastern Kentucky 01/29/07 57-94 L 0- 0- 2 6- 2- 1 14- 8- 1 0- 1- 0 0- 0- 0 3- 0- 2 0- 0- 0 12- 0- 2 2- 1- 0
at Tennessee Tech 2/1/07 74-82 L 0- 1- 0 14- 2- 4 5- 2- 1 10- 6- 1 1- 1- 0 3- 0- 1 DNP 10- 2- 2 0- 0- 0
SOUTHEAST MISSOURI 02/03/07 69-73 L 0- 0- 0 4- 2- 2 13-10- 2 8- 3- 0 DNP 2- 3- 6 DNP 13- 7- 0 DNP
at Tennessee State 02/06/07 76-74 W 0- 0- 0 1- 3- 8 32- 7- 0 6- 7- 0 DNP 0- 2- 4 DNP 6- 0- 1 DNP
at EASTERN ILLINOIS 02/10/07 59-74 L 0- 0- 0 2- 3- 1 26- 8- 0 6- 4- 1 0- 0- 1 0- 3- 5 DNP 3- 1- 2 0- 0- 0
TENNESSEE TECH 02/12/07 61-65 L DNP 6- 7- 1 18- 7- 2 8- 7- 0 0- 0- 0 0- 2- 4 8- 0- 2 9- 0- 2 0- 0- 0
SAINT PETER'S 02/17/07 59-58 W DNP 0- 2- 0 20-10- 1 6- 6- 0 6- 0- 0 0- 3-10 0- 0- 0 5- 2- 0 DNP
MURRAY STATE 02-24-07 52-74 L 0- 0- 0 8- 1- 2 9- 6- 1 7- 5- 0 2- 1- 1 0- 3- 2 2- 2- 2 0- 0- 1 0- 0- 0
31 33 42 45
Opponent Date Score WL TOLLIVER, INGRAM,VA WOODFORK, JONES,MCK
-------- ---- ----- -- --------- --------- --------- ---------
vs High Point 11/10/06 64-61 W 11- 8- 3 DNP 6- 7- 0 1- 2- 0
at Cincinnati 11/11/06 49-67 L 12- 7- 1 DNP 5- 7- 0 3- 3- 0
vs Howard 11/12/06 81-86 L 12- 1- 3 0- 1- 0 4- 0- 2 5- 3- 0
at Southern Miss 11/16/06 67-77 L 16- 2- 1 DNP 12- 8- 3 2- 0- 0
ARKANSAS STATE 11/20/06 63-68 L 6- 1- 2 DNP 0- 4- 0 6- 5- 0
at Arkansas-Little Rock11/25/06 56-58 L 8- 4- 3 DNP 12- 3- 0 0- 0- 1
EVANSVILLE 11/29/06 57-75 L 5- 2- 6 DNP 9- 3- 0 4- 1- 0
at Southeast Missouri 12/02/06 79-81 L 9- 6- 5 DNP 6- 6- 1 11- 8- 0
FREED-HARDEMAN 12/05/06 70-58 W 11- 4- 3 DNP 4- 5- 3 3- 6- 1
at Jacksonville State 12/09/06 70-69 W 14- 6- 4 DNP 8- 2- 0 8- 2- 0
at Saint Louis 12/16/06 53-77 L 8- 3- 3 DNP 13- 3- 0 7- 5- 0
MOREHEAD STATE 12/18/06 55-56 L 2- 1- 0 DNP 13- 8- 1 0- 2- 0
EASTERN KENTUCKY 12/20/06 69-82 L 12- 1- 3 DNP 8- 7- 2 3- 4- 0
at Hawaii 12/28/06 53-66 L 6- 5- 0 DNP 9- 4- 0 2- 2- 1
at Austin Peay 01/02/07 61-74 L 15- 4- 2 DNP 15- 7- 0 5- 2- 0
at Samford 01/04/07 41-55 L 2- 2- 2 DNP 13- 6- 0 4- 2- 1
TENNESSEE STATE 01/06/07 73-65 W 12- 5- 2 DNP 5- 4- 1 15- 9- 0
EASTERN ILLINOIS 01/11/07 67-43 W 12- 5- 1 DNP 8- 4- 1 7- 6- 0
at Morehead State 01/13/07 48-70 L 5- 0- 1 DNP 15- 7- 3 5- 2- 0
AUSTIN PEAY 01/18/07 60-75 L 13- 4- 2 DNP 16- 7- 0 4- 7- 0
at Murray State 01-20-07 65-78 L 12- 1- 2 DNP 8- 3- 1 16- 9- 1
SAMFORD 01/25/07 66-71 L 5- 4- 2 DNP 13- 3- 1 2- 1- 0
JACKSONVILLE STATE 01/27/07 83-60 W 5- 1- 2 DNP 20- 6- 3 8- 1- 0
at Eastern Kentucky 01/29/07 57-94 L 3- 0- 2 DNP 6- 6- 2 11- 8- 0
at Tennessee Tech 2/1/07 74-82 L 5- 2- 4 DNP 20- 7- 2 6- 6- 1
SOUTHEAST MISSOURI 02/03/07 69-73 L 2- 0- 4 DNP 13- 6- 0 14- 7- 0
at Tennessee State 02/06/07 76-74 W 16- 1- 4 DNP 13- 3- 0 2- 7- 0
at EASTERN ILLINOIS 02/10/07 59-74 L 3- 1- 1 DNP 18- 3- 0 1- 0- 2
TENNESSEE TECH 02/12/07 61-65 L 5- 3- 5 DNP 4- 1- 1 3- 4- 0
SAINT PETER'S 02/17/07 59-58 W 2- 3- 0 DNP 14-10- 0 6- 7- 1
MURRAY STATE 02-24-07 52-74 L 3- 2- 2 DNP 15- 5- 0 6- 6- 0
Individual Game-by-Game
Tennessee-Martin Individual Game-by-Game (as of Feb 24, 2007)
All games
- #01 ANOKA, Dexter
- #02 KNIGHT, Zerek
- #03 ROBINSON, Gerald
- #04 LEWIS, Will
- #10 FLATT, Justin
- #12 HARRIS, Spencer
- #20 CRAIG, Bryant
- #22 BAILEY, Joseph
- #30 DORSE, Lorenzo
- #31 TOLLIVER, McClenon
- #33 INGRAM, Vashon
- #42 WOODFORK, Cleve
- #45 JONES, McKale
- #TM TEAM